| | Mar '
09 | Mar '
08 | Mar '
07 | Mar '
06 | Mar '
05 |
| SOURCES OF FUNDS |
| Owner's Fund |
| Equity Share Capital | 76.29 | 76.08 | 64.40 | 50.00 | 0.43 |
| Share Application Money | 1,800.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Capital | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reserves & Surplus | 617.19 | 405.24 | 223.89 | 3.65 | -0.11 |
| Loan Funds |
| Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unsecured Loans | 0.00 | 75.40 | 3.50 | 18.85 | 0.00 |
| Total | 2,518.64 | 556.72 | 291.79 | 72.50 | 0.32 |
| |
| USES OF FUNDS |
| Fixed Assets |
| Gross Block | 3.73 | 0.56 | 0.01 | 0.00 | 0.00 |
| Less : Revaluation Reserve | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Less : Accumulated Depreciation | 0.36 | 0.05 | 0.00 | 0.00 | 0.00 |
| Net Block | 3.37 | 0.51 | 0.01 | 0.00 | 0.00 |
| Capital Work-in-progress | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 |
| |
| Investments | 2,023.55 | 545.28 | 289.81 | 72.52 | 1.00 |
| |
| Net Current Assets |
| Current Assets, Loans & Advances | 496.81 | 21.42 | 7.53 | 0.04 | 0.42 |
| Less : Current Liabilities & Provisions | 5.10 | 10.57 | 5.56 | 0.06 | 1.11 |
| Total Net Current Assets | 491.71 | 10.86 | 1.97 | -0.02 | -0.69 |
| Miscellaneous expenses not written | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 2,518.64 | 556.72 | 291.79 | 72.50 | 0.31 |
| Note : |
| Book Value of Unquoted Investments | 1,025.74 | 493.99 | 262.80 | 0.00 | 0.00 |
| Market Value of Quoted Investments | 11.28 | 34.87 | 29.78 | 0.00 | 0.00 |
| Contingent liabilities | 585.01 | 92.03 | 30.00 | 0.00 | 0.00 |
| Number of Equity shares outstanding (in Lacs) | 762.90 | 760.84 | 643.97 | 500.00 | 4.25 |